There are more fun numbers at the link below but I will spoil the ending for you. Fox continues to dominate every time slot. Incidentally, "The O'Reilly Factor" listed below is a rebroadcast of the 8 PM show.
http://tvbythenumbers.zap2it.com/2014/09/05/cable-news-ratings-for-thursday-september-4-2014/299828/
Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | THE OREILLY FACTOR | 1,073 | 190 | 471 |
CNN | Anderson Cooper 360 | 391 | 134 | 182 |
MSNB | ALL IN W/ CHRIS HAYES | 287 | 71 | 130 |
CNBC | AMERICAN GREED | 238 | 89 | 152 |
HLN | FORENSIC FILES | 315 | 148 | 165 |
No comments:
Post a Comment